Board of Directors
| First Name | Last Name | Title | Company |
|---|---|---|---|
| Brian | Aldridge | Senior Principal | Stantec |
| Andy | Barber | Sr. Program Manager | HDR Engineering, Inc. |
| Greg | Bernard | President | Mid-Park | Roadway Construction Products |
| Brian | Billings | President | ATS Construction |
| Michael | Cansler | Area Sales Manager | Rogers Group |
| Jennifer | Caummisar-Kern | Director | Louisville Metro Public Works |
| David | Cummins | VP, Sales and Rentals | Boyd Company |
| Gina | Douthat | General Manager | TANK |
| William | Downey | Regional Director- State Gov. Affairs | Toyota Motor North America |
| Michael | Draper | DLZ | |
| Eric | Fister | Project Manager | GRW Engineers |
| Doug | Gorman | Judge Executive | Warren County Fiscal Court |
| Drew | Graham | Executive Vice President | KY Farm Bureau |
| Tom | Greene | Chairman, President, and CEO | P&L Transporation Inc. |
| Danl | Hall | Regional Vice President | JMT/Vaughn & Melton |
| Richard | Hamilton | President | Nally and Gibson Georgetown |
| Paul | Haydon | CEO | Haydon Materials |
| Steven | Henderson | Construction Attorney | Stites & Harbison, PLLC |
| Greg | Hensley | Owner | Responsive Solutions, LLC |
| Emily | Herron | Executive Director | Henderson Airport |
| Chris | Higgins | VP Engineering & Construction | Scotty's Contracting & Stone Co LLC |
| Will | Hinkle | President | Hinkle Environmental Services LLC |
| Jeff | Houchin | Division Manager | Intech Contracting, LLC |
| Doug | Kreis | Executive Director | Kentucky Transportation Center |
| Robert | Krutsinger | V.P. | Regional Sales Manager | Brandeis Machinery & Supply |
| Chad | LaRue | Executive Director | Kentucky Association of Highway Contractors (KAHC) |
| Steven | Lee, CPA | CEO | Hinkle Contracting Company, LLC, a CRH Company |
| David | Lindeman | President | Palmer Engineering |
| Phil | Logsdon | Office Manager | LOCHNER |
| Maegan | Mansfield P.E. | Project Manager | BFW |
| Patrick | McGlaun | Territory Sales Manager | Wilson Equipment |
| Tyler | Miller | Chief Operating Officer | Blue Grass Airport |
| David | Montgomery | Regional Sales Manager | Irving Materials Inc. |
| Gary | Moore | Judge Executive | Boone County Fiscal Court |
| Dan | Mosely | Judge Executive | Harlan County |
| Tom | Nugent | President | Nugent Sand Company |
| Mark | Polston | Senior VP | WSP |
| Allen | Priest | Owner, Operator | W. Allen Priest CPA PLLC |
| Brandi | Peacher | Director of Project Management | Mayor's Office LFUCG |
| Chris | Proffit | President | Scott and Murphy, Inc. |
| Ben | Quinn, Jr | President | American Engineers, Inc. (AEI) |
| Shawn | Ray | Senior Vice President- General Manager | Mountain Enterprises Inc., a CRH Company |
| Nicholas S. | Rodgers | Executive Director | Kentucky Crushed Stone Association |
| Russ | Romine | Executive Director | Kentucky Engineering Center (ACEC-KY) |
| Todd | Ruckel | Executive Director | Kentucky County Judge/Executive Association |
| Brett | Ruffing | Executive Director | Kentucky Concrete Association |
| Brandon | Saylor | Danville Area Manager | The Allen Company |
| Brad | Schneider | Judge-Executive | Henderson County Fiscal Court |
| Amanda | Schoonover | Director of Software Technology | Lynn Imaging |
| Hunter | Strickler | Vice President | Louisville Paving & Construction |
| Megan | Thoben | Director of Operations & Business Development | Louisville International Airport |
| Brian | Wood | Executive Director | PAIKY |
| Brian | Wright | President / CEO | Owensboro Riverport Authority |
| Owen | Yocum | Project Manager | Judy Construction Co. |
Emeritus Members
| First Name | Last Name | Title | Company |
|---|---|---|---|
| Joseph | Crabtree | Kentucky Transportation Center | |
| Ben | Fister | Vice President | GRW Engineers |
| Barbara | Michael | Emeritus Member | Emeritus Member |
| Bas | Gaither | Emeritus Member | Emeritus Member |
| Jason | Jurgensen | President | Eaton Asphalt Paving Co., Inc. |